1050 Professional Universal
R30397,95 – R29308,00
SKU:
Single Sided
1050 Professional Universal
Few pleasures equal the warm welcome of a real fire as it bathes a room in its radiant glow. Jetmaster affords the supreme benefits of extra heat whilst consuming less fuel. No home is quite complete without a real fire, and there’s no fire quite like a Jetmaster
Our range of Universal traditional open fireplaces lets you make the most of your home.
With various sizes to choose from, there’s a universal just for you!
Additional information
Dimensions | 1050 × 500 × 800 mm |
---|---|
Brand | Jetmaster |
Material | Mild Steel |
Type (Heat Source) | |
Mobility | Built-in |
MNP | M40211404 |
Size (mm) | 1050 mm |
Description
Individual creativity – Use your imagination and different building materials to complement your particular taste and décor of your home.
Use the universal fireplace as a room divider with an impressive, exposed flue.
Grate options:
- Basket grate and pan.
- Log pan.
- Standard or deluxe Gas grate.
Model | Measurement (mm) | Flue Size (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rectangular Flues | Round Flues | ||||||||||
Body Width | Depth | Body Height | Gather Height | Depth | Width | Ø | Length | ||||
500** | 549 | 355 | 630 | 252 | 200 | 200 | 225 | 1200 | |||
600 | 649 | 353 | 630 | 252 | 200 | 200 | 225 | 1200 | |||
700S | 749 | 353 | 630 | 252 | 200 | 200 | 225 | 1200 | |||
700D** | 749 | 403 | 680 | 252 | 200 | 200 | 225 | 1200 | |||
850 | 899 | 453 | 730 | 252 | 200 | 300 | 275 | 1200 | |||
1050 | 1099 | 503 | 780 | 252 | 200 | 400 | 325 | 1200 | |||
1200 | 1249 | 600 | 1000 | 252 | 350 | 500 | 475 | 1200 | |||
1500** | 1549 | 700 | 1000 | 500 | 350 | 500 | 475 | 1200 | |||
**Only Manufactured on special request. FOR TOTAL WIDTH INCLUDING FRAME, ADD 100MM TO WIDTH | |||||||||||
Model: Contractor Universal | 500 | 600 | 700S | 700D | 850 | 1050 | 1200 | 1500 | |||
Heating Capacity Wood (m2) | 52 | 56 | 68 | 72 | 80 | 100 | 112 | 128 | |||
Heating Capacity Gas (m2) | 24 | 32 | 36 | 44 | 52 | 65 | 96 | 100 | |||
SIZE OF WOOD GRATE | 470×280 | 570×280 | 670×280 | 670×340 | 820×340 | 1020×340 | 1185×410 | 1485×410 | |||
SIZE OF GAS GRATE | 450×220 | 520×270 | 650×270 | 650×270 | 800×370 | 1045×370 | 1100×340 | 1400×340 | |||
CONSUMPTION KG PER HOUR / LOW – HIGH | 0.23 -0.38 | 0.25 – 0.44 | 0.33 -0.55 | 0.33 – 0.55 | 0.48 – 0.80 | 0.60 – 1.00 | 0.72 – 1.20 | 0.78 – 1.30 |
Related products
700 Double side Professional Universal Fireplace
R23290,95 – R24334,00
Double-sided Slow Stove / Built-in Fireplace
R45929,85 – R49938,00
UK Range 60i Slow Stove Built-in fireplace
R36483,75 – R41724,00
700 Entry level Universal Fireplace B/I
R13350,35 – R18608,00
Reviews
Established 1951
Safe Appliance
ISO Certified